Queens of Tallinn 2023 | Team Challenge
The Queens of Tallinn take pride in hosting the Team Challenge competition. In all Queens of Tallinn ranking tournaments, 2% of the prize pools will be allocated to the shared Team Challenge prize pool.
Team | Player 1 | Player 2 | Player 3 | Points |
FinEst Queens | Haller Christel | Müür Catlin | Bezdek Anne Elisabeth | 36 |
FLIP | Byrne Daiva | Porter Marta | Bricknell Michelle | 36 |
YODA | Muir Karen Louise | Steele Jennifer | Martoviciute Indre | 31 |
Lucky Ladies | Sahala Riitta Liisa | Jääskeläinen Riina Anette | Reinilä Outi Helena | 22 |
Guns ‘n Poses | Valgemäe Giedre | Leibold Kairit | Viira Teele | 21 |
Chip Chicks | Karutoom Helena | Lipp Kristi | Anni Annika | 18 |
Palmeheldmed | Voltri Liisi | Haaviste Annika | Kallas-Parv Anne-Triin | 14 |
Misukat | Romppanen Milja Olivia Marianne | Haapasalmi Susanna Maria | Jenkonen Katri Johanna | 11 |
Voimas Leek | Limonova Kelly | Leek Monika | Sultangarejev-Tuder Kristiina | 11 |
Queens Of Balder | Holmgren Elin E. | Zhan Xinhua | Olofsson Lina | 10 |
Drama Queens | Hursti Anna-Mari | Puuska Johanna | Rantala Ira Melissa Maydia | 9 |
Last updated: December 3 19:15
Prizes
As the top two teams collected the same number of points, the Team Prize Pool of €708 has been split between them.
Team | Points | Prizes |
FinEst Queens | 36 | €354 + Kings Of Tallinn 2024 Ladies Event Tickets |
FLIP | 36 | €354 + Kings Of Tallinn 2024 Ladies Event Tickets |
YODA | 31 | Kings Of Tallinn 2024 Ladies Event Tickets |